S.No District Name TARGET for 2024-2025 Target till January month ACHIEVEMENT till January month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 8,993 274.05 8,777 260.77 4 0.16 3,008 219.36 219.79 201.88 3,012 202.04 77.48 128.20 394.29
2 Badradri 13,448 457.68 13,049 435.38 118 5.47 4,702 779.51 785.73 370.44 4,820 375.91 86.34 413.35 785.95
3 Hanmakonda 7,685 482.26 7,434 456.40 0 0.00 4,173 647.67 651.62 430.70 4,173 430.70 94.37 474.50 776.41
4 Jagitial 12,637 765.67 12,261 728.33 34 2.49 6,120 761.06 767.17 605.96 6,154 608.45 83.54 631.03 999.91
5 Jangaon 9,278 476.47 9,009 453.11 2 0.08 4,937 627.44 627.69 452.49 4,939 452.57 99.88 347.29 773.57
6 Jayashankar 6,384 255.82 6,211 243.40 45 3.45 2,526 364.32 364.40 219.46 2,571 222.91 91.58 177.77 389.72
7 Jogulamba 5,248 204.29 5,110 194.51 7 0.41 2,067 313.10 313.89 192.29 2,074 192.70 99.07 225.92 302.40
8 Kamareddy 14,732 802.04 14,287 762.86 16 0.70 9,383 668.02 670.77 629.91 9,399 630.61 82.66 534.83 981.14
9 Karimnagar 11,086 771.34 10,785 733.75 10 0.41 6,066 880.31 916.65 649.89 6,076 650.29 88.63 734.27 1,194.45
10 Khammam 21,348 1,113.32 20,780 1,058.55 87 7.27 8,479 1,554.01 1,555.68 795.94 8,566 803.20 75.88 719.76 1,542.15
11 Komaram Bheem 6,771 227.52 6,598 216.56 0 0.00 2,092 132.88 132.99 122.91 2,092 122.91 56.76 97.88 234.61
12 Mahabubabad 11,736 495.15 11,436 471.04 14 0.94 6,089 793.00 798.60 540.82 6,103 541.75 115.01 401.40 918.59
13 Mahabubnagar 8,758 381.87 8,493 363.35 0 0.00 3,396 532.57 532.78 293.13 3,396 293.13 80.67 331.10 475.78
14 Mancherial 7,982 430.28 7,761 409.54 0 0.00 3,857 402.85 403.60 347.82 3,857 347.82 84.93 318.33 691.99
15 Medak 10,664 592.61 10,375 564.15 0 0.00 5,889 684.09 686.32 471.09 5,889 471.09 83.50 508.84 931.73
16 Medchal-Malkajgiri 2,794 197.86 2,722 188.53 7 0.67 2,784 210.01 210.01 164.72 2,791 165.39 87.73 128.01 286.11
17 Mulugu 5,782 223.27 5,612 212.34 5 0.41 2,178 330.56 332.44 196.23 2,183 196.65 92.61 192.27 350.91
18 Nagarkurnool 10,960 435.06 10,686 414.21 7 0.25 3,476 515.98 521.45 283.47 3,483 283.73 68.50 363.87 510.80
19 Nalgonda 22,937 1,093.49 22,266 1,039.97 73 6.48 9,628 1,496.22 1,504.59 942.77 9,701 949.25 91.28 912.52 1,573.33
20 Narayanpet 6,722 262.35 6,540 249.68 14 1.13 2,295 381.44 382.64 193.25 2,309 194.37 77.85 213.12 333.33
21 Nirmal 9,895 484.57 9,646 461.56 4 0.24 5,151 496.29 496.26 439.02 5,155 439.26 95.17 313.64 794.63
22 Nizamabad 20,350 1,228.72 19,773 1,168.89 18 1.01 13,899 1,386.21 1,390.03 1,155.97 13,917 1,156.98 98.98 1,304.92 1,897.88
23 Peddapalli 9,102 478.00 8,833 454.56 20 1.61 4,609 562.77 564.90 376.87 4,629 378.48 83.26 401.72 714.16
24 Rajanna Sircilla 7,975 533.77 7,764 510.49 44 5.08 3,548 568.29 572.58 437.73 3,592 442.82 86.74 430.89 783.87
25 Rangareddy 15,571 850.43 15,114 809.11 0 0.00 9,941 1,127.55 1,128.72 822.85 9,941 822.85 101.70 925.51 1,378.84
26 Sangareddy 15,831 927.36 15,376 882.03 3 0.15 8,304 1,032.74 1,032.68 666.71 8,307 666.87 75.61 774.17 1,190.53
27 Siddipet 15,545 895.68 15,125 852.06 28 3.21 8,737 1,095.75 1,100.80 740.54 8,765 743.74 87.29 676.80 1,293.14
28 Suryapet 14,701 707.34 14,261 672.86 49 3.77 3,977 761.27 762.33 416.06 4,026 419.83 62.39 609.02 774.74
29 Vikarabad 13,139 554.52 12,804 527.40 31 2.40 4,718 548.96 552.18 408.09 4,749 410.49 77.83 444.14 738.18
30 Wanaparthy 5,876 320.45 5,711 305.12 8 0.51 2,576 382.69 390.86 235.65 2,584 236.16 77.40 250.15 372.71
31 Warangal 9,214 513.46 8,932 484.80 29 2.54 5,868 851.56 853.68 489.63 5,897 492.17 101.52 386.71 885.12
32 Yadadri Bhongir 12,531 614.31 12,166 584.26 0 0.00 7,244 868.63 869.45 539.06 7,244 539.06 92.26 511.58 800.65
GRAND TOTAL 3,55,675 18,050.99 3,45,697 17,169.57 677 50.84 1,71,717 21,977.10 22,093.28 14,833.35 1,72,394 14,884.19 86.69 14,883.51 26,071.62
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved