S.No District Name TARGET for 2025-2026 Target till January month ACHIEVEMENT till January month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 8,439 275.51 8,119 265.48 0 0 0.00 0.00
2 Badradri 15,621 459.03 14,715 437.55 0 0 0.00 0.00
3 Hanmakonda 7,903 483.58 7,117 437.93 0 0 0.00 0.00
4 Jagitial 12,328 770.02 11,235 705.05 0 0 0.00 0.00
5 Jangaon 8,962 479.01 8,098 431.58 0 0 0.00 0.00
6 Jayashankar 6,827 257.90 6,506 244.45 0 0 0.00 0.00
7 Jogulamba 5,765 206.02 5,603 199.93 0 0 0.00 0.00
8 Kamareddy 14,647 805.51 13,386 735.56 0 0 0.00 0.00
9 Karimnagar 10,305 771.47 9,794 736.30 0 0 0.00 0.00
10 Khammam 20,092 1,112.71 18,290 1,012.00 0 0 0.00 0.00
11 Komaram Bheem 6,295 232.45 6,081 224.32 0 0 0.00 0.00
12 Mahabubabad 11,784 492.71 10,929 452.71 0 0 0.00 0.00
13 Mahabubnagar 9,854 385.70 9,484 370.34 0 0 0.00 0.00
14 Mancherial 8,430 430.12 7,421 374.15 0 0 0.00 0.00
15 Medak 11,109 592.35 9,950 529.95 0 0 0.00 0.00
16 Medchal-Malkajgiri 2,612 197.74 2,480 189.53 0 0 0.00 0.00
17 Mulugu 5,748 222.37 5,521 212.83 0 0 0.00 0.00
18 Nagarkurnool 10,675 432.18 10,109 405.72 0 0 0.00 0.00
19 Nalgonda 23,358 1,094.55 20,629 953.41 0 0 0.00 0.00
20 Narayanpet 7,072 262.57 6,860 254.29 0 0 0.00 0.00
21 Nirmal 9,859 487.80 8,854 432.51 0 0 0.00 0.00
22 Nizamabad 19,969 1,228.06 18,064 1,117.77 0 0 0.00 0.00
23 Peddapalli 9,305 481.27 8,303 426.12 0 0 0.00 0.00
24 Rajanna Sircilla 7,111 532.41 6,748 507.88 0 0 0.00 0.00
25 Rangareddy 15,405 848.43 13,670 752.21 0 0 0.00 0.00
26 Sangareddy 15,673 930.21 14,300 851.61 0 0 0.00 0.00
27 Siddipet 15,107 898.05 13,822 824.56 0 0 0.00 0.00
28 Suryapet 14,655 710.18 12,986 620.54 0 0 0.00 0.00
29 Vikarabad 12,616 553.45 11,705 506.88 0 0 0.00 0.00
30 Wanaparthy 6,187 324.36 5,335 278.51 0 0 0.00 0.00
31 Warangal 8,484 519.75 7,620 469.38 0 0 0.00 0.00
32 Yadadri Bhongir 12,834 611.18 11,790 555.93 0 0 0.00 0.00
GRAND TOTAL 3,55,031 18,088.65 3,25,524 16,517.01 0 0 0.00 0.00
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved