S.No District Name TARGET for 2024-2025 Target till August month ACHIEVEMENT till August month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 8,993 274.05 4,965 105.57 0 0.00 1,308 97.29 97.46 89.06 1,308 89.06 84.36 113.83 351.82
2 Badradri 13,448 457.68 7,029 174.96 68 2.90 2,400 343.60 346.87 190.68 2,468 193.58 110.64 381.51 749.26
3 Hanmakonda 7,685 482.26 4,331 191.08 0 0.00 1,863 265.01 266.23 191.43 1,863 191.43 100.19 437.27 683.05
4 Jagitial 12,637 765.67 7,097 291.80 15 1.03 2,698 321.79 325.41 253.69 2,713 254.72 87.29 586.32 883.38
5 Jangaon 9,278 476.47 5,135 181.80 0 0.00 2,045 250.59 250.90 174.68 2,045 174.68 96.09 327.81 685.23
6 Jayashankar 6,384 255.82 3,759 98.08 21 1.77 1,329 168.01 168.02 115.36 1,350 117.13 119.42 164.61 347.80
7 Jogulamba 5,248 204.29 3,158 79.11 3 0.23 900 152.35 152.85 83.42 903 83.65 105.74 199.49 287.11
8 Kamareddy 14,732 802.04 8,191 306.15 8 0.32 3,573 275.80 277.97 236.58 3,581 236.90 77.38 539.59 821.80
9 Karimnagar 11,086 771.34 6,416 294.59 8 0.33 2,732 330.94 346.34 274.95 2,740 275.27 93.44 659.55 1,078.46
10 Khammam 21,348 1,113.32 12,383 422.43 40 3.13 4,201 748.69 749.62 402.46 4,241 405.59 96.01 647.92 1,410.09
11 Komaram Bheem 6,771 227.52 3,949 87.90 0 0.00 1,068 65.30 65.31 63.51 1,068 63.51 72.26 90.87 230.55
12 Mahabubabad 11,736 495.15 7,043 188.93 5 0.31 2,764 329.26 332.71 246.94 2,769 247.25 130.87 366.13 801.34
13 Mahabubnagar 8,758 381.87 4,597 146.00 0 0.00 1,567 210.63 210.72 126.44 1,567 126.44 86.60 334.07 455.06
14 Mancherial 7,982 430.28 4,445 165.30 0 0.00 1,769 157.27 157.48 151.33 1,769 151.33 91.55 280.77 628.74
15 Medak 10,664 592.61 6,097 227.91 0 0.00 2,529 288.23 289.67 187.46 2,529 187.46 82.25 491.71 824.60
16 Medchal-Malkajgiri 2,794 197.86 1,617 73.53 3 0.29 1,344 93.79 93.79 73.79 1,347 74.08 100.76 112.88 254.08
17 Mulugu 5,782 223.27 3,273 85.12 4 0.31 866 134.05 134.39 84.95 870 85.26 100.17 185.66 305.59
18 Nagarkurnool 10,960 435.06 6,687 161.82 2 0.14 1,585 222.73 226.23 131.89 1,587 132.03 81.59 331.11 485.88
19 Nalgonda 22,937 1,093.49 12,451 407.41 29 2.20 4,389 711.91 717.43 427.88 4,418 430.08 105.56 876.84 1,410.63
20 Narayanpet 6,722 262.35 4,008 100.51 8 0.68 964 143.50 143.91 80.73 972 81.41 80.99 195.65 293.99
21 Nirmal 9,895 484.57 5,570 180.24 3 0.20 2,417 219.57 219.55 196.30 2,420 196.50 109.02 281.32 704.88
22 Nizamabad 20,350 1,228.72 11,491 458.14 9 0.55 6,550 604.68 606.04 526.95 6,559 527.50 115.14 1,149.35 1,715.48
23 Peddapalli 9,102 478.00 5,068 178.03 8 0.59 1,799 211.60 213.13 137.06 1,807 137.64 77.31 385.76 601.76
24 Rajanna Sircilla 7,975 533.77 4,576 221.63 17 1.95 1,764 248.15 249.87 216.46 1,781 218.41 98.55 387.81 714.10
25 Rangareddy 15,571 850.43 8,629 316.79 0 0.00 4,570 473.54 473.87 377.41 4,570 377.41 119.14 857.43 1,229.07
26 Sangareddy 15,831 927.36 8,922 345.48 2 0.13 3,333 389.77 389.63 259.24 3,335 259.37 75.08 761.73 1,058.10
27 Siddipet 15,545 895.68 8,878 333.76 17 2.10 3,953 475.42 478.29 328.07 3,970 330.17 98.93 639.65 1,147.41
28 Suryapet 14,701 707.34 8,041 263.44 17 1.16 1,908 360.01 360.29 195.30 1,925 196.46 74.58 568.63 728.77
29 Vikarabad 13,139 554.52 7,891 206.47 13 0.90 2,111 233.83 235.61 175.14 2,124 176.05 85.26 391.99 661.17
30 Wanaparthy 5,876 320.45 3,378 123.86 4 0.30 1,122 181.13 187.73 103.03 1,126 103.33 83.43 241.88 323.53
31 Warangal 9,214 513.46 5,316 191.89 15 1.36 2,580 318.69 320.06 198.41 2,595 199.77 104.11 359.49 773.63
32 Yadadri Bhongir 12,531 614.31 6,870 234.19 0 0.00 3,012 373.01 373.34 220.22 3,012 220.22 94.04 482.30 702.31
GRAND TOTAL 3,55,675 18,050.99 2,01,261 6,843.91 319 22.88 77,013 9,400.17 9,460.71 6,520.82 77,332 6,543.71 95.61 13,830.93 23,348.67
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved