R6.5:ALF Revolving Fund Details - District Wise

 
 
ULB TYPE :      
 
 

S. No. District Total ALF Total Amount Disbursed Amount Amount to be Disbursed % of Disbursed Amount % of Amount to be Disbursed
1 85 4,250,000.00 962,000.00 3,288,000.00 22.64 77.36
2 3228 161,400,000.00 0.00 161,400,000.00 0 100
3 184 9,200,000.00 50,000.00 9,150,000.00 0.54 99.46
4 234 11,700,000.00 500,000.00 11,200,000.00 4.27 95.73
5 247 12,350,000.00 850,000.00 11,500,000.00 6.88 93.12
6 Adilabad 97 4,850,000.00 0.00 4,850,000.00 0 100
7 GHMC 292 14,600,000.00 0.00 14,600,000.00 0 100
8 Karimnagar 349 17,450,000.00 2,200,000.00 15,250,000.00 12.61 87.39
9 Khammam 117 5,850,000.00 0.00 5,850,000.00 0 100
10 Mahabubnagar 237 11,850,000.00 0.00 11,850,000.00 0 100
11 Medak 80 4,000,000.00 0.00 4,000,000.00 0 100
12 Nalgonda 306 15,300,000.00 0.00 15,300,000.00 0 100
13 Nizamabad 249 12,450,000.00 0.00 12,450,000.00 0 100
14 Rangareddy 67 3,350,000.00 0.00 3,350,000.00 0 100
15 Warangal 215 10,750,000.00 50,000.00 10,700,000.00 0.47 99.53
Total 5987 299350000.00 4612000.00 294738000.00 1.54 98.46
Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved.