S.No District Term Loans Term Amount(Lakhs) CCL Loans CCL Amount(Lakhs) Total Loans Total Amount(Lakhs) Urban Amount(Lakhs)
1 Adilabad 0 0.00 14 105.50 14 105.50 0.00
2 Badradri 0 0.00 25 120.00 25 120.00 0.00
3 Hanmakonda 0 0.00 56 529.20 56 529.20 0.00
4 Jagitial 17 162.00 97 1,122.50 114 1,284.50 0.00
5 Jangaon 0 0.00 31 385.71 31 385.71 0.00
6 Jayashankar 1 0.25 9 48.50 10 48.75 0.00
7 Jogulamba 0 0.00 55 362.95 55 362.95 0.00
8 Kamareddy 0 0.00 5 25.00 5 25.00 0.00
9 Karimnagar 9 104.00 33 397.27 42 501.27 0.00
10 Khammam 4 39.42 48 550.00 52 589.42 0.00
11 Komaram Bheem 0 0.00 21 56.60 21 56.60 0.00
12 Mahabubabad 0 0.00 73 677.48 73 677.48 0.00
13 Mahabubnagar 0 0.00 49 336.50 49 336.50 0.00
14 Mancherial 0 0.00 59 805.78 59 805.78 0.00
15 Medak 0 0.00 61 760.62 61 760.62 0.00
16 Medchal-Malkajgiri 0 0.00 111 1,331.10 111 1,331.10 0.00
17 Mulugu 0 0.00 7 39.50 7 39.50 0.00
18 Nagarkurnool 0 0.00 112 516.98 112 516.98 0.00
19 Nalgonda 4 18.83 169 2,110.54 173 2,129.36 0.00
20 Narayanpet 0 0.00 53 231.30 53 231.30 0.00
21 Nirmal 5 31.00 22 272.50 27 303.50 0.00
22 Nizamabad 0 0.00 24 246.00 24 246.00 0.00
23 Peddapalli 3 24.00 25 278.02 28 302.02 0.00
24 Rajanna Sircilla 0 0.00 7 76.00 7 76.00 0.00
25 Rangareddy 0 0.00 81 996.02 81 996.02 0.00
26 Sangareddy 0 0.00 113 1,275.50 113 1,275.50 0.00
27 Siddipet 2 92.16 65 668.50 67 760.66 0.00
28 Suryapet 0 0.00 23 200.00 23 200.00 0.00
29 Vikarabad 8 80.00 103 1,112.00 111 1,192.00 0.00
30 Wanaparthy 0 0.00 57 479.00 57 479.00 0.00
31 Warangal 17 146.13 30 319.32 47 465.45 0.00
32 Yadadri Bhongir 0 0.00 71 758.04 71 758.04 0.00
TOTAL 70 697.79 1,709 17,193.92 1,779 17,891.71 0.00
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved